Status list
Requirement statuses are computed and presented in the coverage reports.
Standard statement status
The following statuses correspond to valid cases of coverage. Partial coverage is not considered an error, but information about the coverage status that may be desired by the author.
Status | Decription |
---|---|
COVERED | The requirement is fully covered. |
MIXED | The requirement is covered to the maximum possible extent with the exception of one part which is not applicable. |
PARTIAL | The requirement is partially covered. |
UNCOVERED | The requirement is not covered. A sub-part of the requirement may have been declared inapplicable. |
NOT_APPLICABLE | The requirement is fully not applicable. |
DELETED | The requirement is deleted and then ignored. |
Error statement status
The following statuses correspond to errors in the wording of the statements and coverages of the requirements in the documents.
Status | Decription |
---|---|
SEVERAL_STAT_ERROR | The requirement is defined at least twice in the documents. A requirement must be defined in one statement only. |
NO_STATEMENT_ERROR | The requirement exists because it is covered somewhere, but is not defined in the documents. |
DELETED_COVERED_ERROR | The requirement is defined with the DELETED tag (see above) but is still covered. |
LEAF_COVERED_ERROR | Leaf requirement must not be covered. |
NO_COVERAGE_ERROR | The requirement is not covered. |
BAD_VERSION_ERROR | The requirement is covered but the version does not match. For example, the statement version is “1.2” and the coverage version is “1.1”. The version must be the same, for the statement and all of its coverage. Note that if the version is not used for the statement or the coverage, no version error is displayed. |
AMBIGUOUS_COVERAGE_ERROR | Requirement can not be covered partially and uncovered at the same time. |
INCOMPLETE_MANAGEMENT_ERROR | The management rate is lower than 100%. The coverage work is not terminated. This error occurs only when the percentage are used to specify the coverage. |
VALIDATION_ERROR | The requirement title and/or text is not compliant with at least one of the control rules. Disable the control to avoid this status. |
Coverage status list
Coverage statuses are computed and presented in the coverage reports.
If a rate is provided, the weight in percentage is appended to the status, e.g. #FRAGMENT 15%
.
Status | Decription |
---|---|
FRAGMENT | The requirement, or part of it if the weight is set, is covered at this place. |
UNCOVERED | The requirement, or part of it if the weight is set, is not covered. |
NOT APPLICABLE | The requirement, or part of it if the weight is set, is not applicable. |
no tag | The requirement is fully covered at this place. |